Dollar-Help assistance was allocated among the Dollar-Help agencies to eligible applicants as follows during Fiscal Year 2006: |
| Human Development Corporation | $345,093 | |
| Community Action Agency of St. Louis County | $94,013 | |
| Northeast Community Action Corporation | $72,226 | |
| Catholic Community Services | $65,981 | |
| Loving Hearts Outreach | $100,547 | |
| East Missouri Action Agency | $61,118 | |
| South Central Missouri Action Agency | $85,386 |
|
| Human Development Corporation | $100,000 | |
| Community Action Agency of St. Louis County | $35,000 | |
| Northeast Community Action Corporation | $25,000 | |
| Catholic Community Services | $20,000 | |
| South Central Missouri Action Agency | $30,000 | |
| Loving Hearts Outreach | $40,000 | |
| East Missouri Action Agency | $30,000 | |
|
